FLUOROCARBON = "V"
BFM = 58D DUROMETER FLUOROTREL -65° TO +275° F BHN = 85A DUROMETER HYDROGENATED NITRILE -50° to +320° F BPM = 58D DUROMETER POLYMYTE -65° to +275° F / -65° to +180° F IN WATER BASED FLUIDS| SEAL INFORMATION | |
|---|---|
| MATERIAL | 90A FLUOROCARBON | 95A URETHANE |
| TEMPERATURE RANGE | -20° to +400° F | -40° to +200° F |
| PRESSURE RANGE | 0 to 2,000 PSI | 0 to 5,000 PSI |
| SPEED | 3 FT/SEC |
| PART NUMBER | (Prefix)(CS) - (Inside Dia) - (Height) |
![]() |
Standard - Height and cross section are equal, thus giving a square seal. Utilizes type 'D' lip Typical Part Number P25-02.500 |
![]() |
Deep - Utilizes the same 'D' lip, but the seal height is greater than the cross section, thus giving a retangular shape. Typical Part Number P25-02.500-37D |
![]() |
Type B - Same dimensions as the Deep seal. Beveled lip design provides better film breaking. Utilizes type 'B' lip. Typical Part Number U25-02.500-37B |


